CDMA High Selective Repeater
Specifications: |
||
|---|---|---|
| Electrical | ||
| Down Link | Up Link | |
| Frequency range | 869 - 894 MHz | 824 - 849 MHz |
| Gain at min. Attenuation | 63 dB | 60 dB |
| Output IP3, min. | 40 dBm | 34 dBm |
| Pass Band Ripple | 3 dB | |
| Pass Band - Nominal | 9.1 MHz | |
| Pass Band - Optional | (5,10,15) MHz | |
| Pass Band Center Frequency Setting Step | 25 KHz | |
| Selectivity: | ||
At 1 MHz Offset from Pass Band Rejection |
50 dB | 50 dB |
Intermodulation Distortion from Out off Pass Band Input Signals |
-30 dBm | -40 dBm |
| Intermodulation Distortion from Out off Pass Band Signals | -30 dBm | -40 dBm |
| Composite Output Power | 21 dBm | 12 dBm |
| Noise Figure at min. Attenuation | 6.5 dB | |
| Gain Control (Automatic),1 dB Step | 30 dB | |
| Impedance In / Out | 50 Ohm | |
| VSWR In / Out, max. | 2:1 | |
| Propagation Delay, max. | 5 µ sec | |
| Input Power, No Damage, max. | 10 dBm | |
| Limited Output Power | 28 dBm | 19 dBm |
| Biasing | 6.7 VDC @ 3.2 A, max. (220 VAC/DC Adapter Included) | |
| Emission & Spurious | According to Standards | |
| Oscillation Protection | Yes | |
| Mechanical | ||
| Dimensions | 280x250x65 mm | |
| Weight | 2.3 kg | |
| Connectors | N-Type, Female | |
| Mount | Wall / Ceiling Mounting | |
| Environmental | ||
| Operating Temperature Range | -10°C to +50 °C | |
| Humidity, min. | 95% | |
| Service Life | >10 years | |
| NOTE 1 | Intermodulation Distortion from out of Pass Band Signals: Down Link: 2 Tones at –30 dBm With 1 MHz Spacing and 1 MHz Pass Band Offset. Up Link: 2 Tones at -40 dBm With 1 MHz Spacing and 1 MHz Pass Band Offset. | |
| NOTE 2 | Gain Control (Automatic), Step 1 dB: The Up Link Gain is Always 3 dB Lower Than Down Link Gain | |
MARS reserves the right to make technical changes or modifications to any of its products and specifications without prior notice and without implementing such changes to prior supplied products. Product images are representative and indicative only. Warranty terms and general conditions of sale are applicable on any purchase of any product and are available in the “Policies” section.
Mars Antennas & RF Systems is a leading supplier of specialized antennas and RF sub-systems
http://www.mpccallcenters.com | http://www.messagesplus.com | Answering Service
keywords antenna , embedded , subscriber , sector , base , panel , broadband , internal , yagi , dual band , multi band , in building , indoor , outdoor , omni , directional , GSM , wireless , cellular , BDA , IDEN , UMTS , DECT , ISM , GPS , PCS , WLL , MMDS , amplifier , filter , repeater , splitter , jammer , log periodic , helical , ECM ,
Re-Radiating Systems
At 1 MHz Offset from Pass Band Rejection