SMR / IDEN High Gain Automatic Control Repeater
Specifications: |
||
|---|---|---|
| Electrical | ||
| Down Link | Up Link | |
| Frequency range | 851 - 866 MHz | 806 - 821 MHz |
| Operational Frequency Band | 15 MHz (Other Available on Request) | 15 MHz (Other Available on Request) |
| Gain at min. Attenuation, min. | 80 dB | |
| Output Power, min. | 25 dBm | |
| Output Power @ 1 dB Compression Point | 30 dBm | |
| Output Power, min. | ||
Meet FCC Intermodulation Products -13dBm |
25 dBm | |
| Output IP3, min. | 41 dBm | |
| Range of ALC Output Power Setting Points | 15-25 dBm (up 6 set points) (Other available by request) | |
| Range of AGC | 45 dB | |
| Pass Band Ripple | ± 1.5 dB | |
| Noise Figure at min. Attenuation, max. | 6 dB | |
| Protection from Oscillation and Overload | Automatic | |
| Impedance | 50 Ohm | |
| VSWR, max. | 2:1 | |
| Input Power, No Damage, max. | -10 dBm | |
| Limited Output Power | 25 dBm | |
| Biasing | 6.7 VDC @ 3.5 A max (Option - 220 VAC/ DC Adapter included) | |
| Mechanical | ||
| Dimensions | 280 x 250 x 65 mm | |
| Weight | 2.5 kg | |
| Connectors | N-Type, Female | |
| Mounting | Wall / Ceiling Mounting | |
| Environmental | ||
| Operating Temperature Range | - 10°C to + 50°C | |
| Humidity, min. | 95% | |
| Splash, Dust | Protected | |
| Service Life | > 10 years | |
| NOTE 1 | Range of AGC: Digital 30dB/1 dB Step, Analog 15dB | |
MARS reserves the right to make technical changes or modifications to any of its products and specifications without prior notice and without implementing such changes to prior supplied products. Product images are representative and indicative only. Warranty terms and general conditions of sale are applicable on any purchase of any product and are available in the “Policies” section.
Mars Antennas & RF Systems is a leading supplier of specialized antennas and RF sub-systems
http://www.mpccallcenters.com | http://www.messagesplus.com | Answering Service
keywords antenna , embedded , subscriber , sector , base , panel , broadband , internal , yagi , dual band , multi band , in building , indoor , outdoor , omni , directional , GSM , wireless , cellular , BDA , IDEN , UMTS , DECT , ISM , GPS , PCS , WLL , MMDS , amplifier , filter , repeater , splitter , jammer , log periodic , helical , ECM ,
Re-Radiating Systems
Meet FCC Intermodulation Products -13dBm