Helical Antenna
Specifications: |
||||||
|---|---|---|---|---|---|---|
| Electrical | ||||||
| Model | MA-MI41 | MA-MI42 | MA-MI43 | MA-MI44 | MA-MI45 | MA-MI46 |
| Frequency range | 215 - 265 MHz | 215 - 265 MHz | 240 - 320 MHz | 240 - 320 MHz | 315 - 320 MHz | 315 - 320 MHz |
| Gain, min. | 8 dBi c | 11 dBi c | 8 dBi c | 11 dBi c | 10 dBi c | 13 dBi c |
| VSWR, max. | 1.5:1 | 0 | 0 | 0 | 0 | 0 |
| Side Lobes, min. | -8 dB | -10 dB | -12 dB | -15 dB | -14 dB | -16 dB |
| Axial Ratio,max. | 1.5 dB | |||||
| Polarization | RHCP,LHCP Optional | |||||
| Mechanical | ||||||
| Dimensions - Length | Vary from 130 cm up to 210 cm | |||||
| Connector | N-Type, Female | |||||
| Mount | MNT-TR-5H | |||||
| Environmemtal | ||||||
| Operating Temperature Range | - 45°C to + 70°C | |||||
| Service Life | > 10 years | |||||
MARS reserves the right to make technical changes or modifications to any of its products and specifications without prior notice and without implementing such changes to prior supplied products. Product images are representative and indicative only. Warranty terms and general conditions of sale are applicable on any purchase of any product and are available in the “Policies” section.
Mars Antennas & RF Systems is a leading supplier of specialized antennas and RF sub-systems
http://www.mpccallcenters.com | http://www.messagesplus.com
keywords antenna , embedded , subscriber , sector , base , panel , broadband , internal , yagi , dual band , multi band , in building , indoor , outdoor , omni , directional , GSM , wireless , cellular , BDA , IDEN , UMTS , DECT , ISM , GPS , PCS , WLL , MMDS , amplifier , filter , repeater , splitter , jammer , log periodic , helical , ECM ,
Broadband Access Antennas (LTE,WiFi,WiMAX,802.11)