Multi Band Panel Antenna
Specifications: |
|||
|---|---|---|---|
| Electrical | |||
| Standard | PCS, DECT, GSM 1900, UMTS | Bluetooth, ISM, WLAN | SMR, AMPS, CDMA, TDMA, GSM 900 |
| Frequency range | 1.71 - 2.17 GHz | 2.3 - 2.7 GHz | 806 - 960 MHz |
| Gain,typ. | 7.5 - 10 dBi | 5 - 6.5 dBi | 8.5 dBi |
| VSWR, max. | 1.7 : 1 | 1.7 : 1 | 2 : 1 |
| 3 dB Beam-Width, H-Plane, typ. | 60 ° | 50 ° | 75 ° |
| 3 dB Beam-Width, E-Plane, typ. | 45 ° | 25 ° | 65 ° |
| Polarization | Linear Vertical | ||
| Input power, max | 50 Watt | ||
| Input Impedance | 50 Ohm | ||
| Mechanical | |||
| Dimensions (HxDiameter) | 230 x 214 x 31 mm (9.1"×8.4"×1.2") | ||
| Weight | 500 gr. | ||
| Connector | N-Type, Female at bottom (can be installed also upside down) | ||
| Back Plane | UV Protected Plastic (metal reinforced from the inside) | ||
| Radome | UV Protected Polycarbonate | ||
| Mount | MNT-2 , MNT-4U or MNT-4L | ||
| Environmental | |||
| Operating Temperature Range | - 40C to + 65C | ||
| Vibration | According to IEC 60721-3-4 | ||
| Wind Load | 200 km/h (survival) | ||
| Flammability | UL94 | ||
| Water Proofing | IP-65 | ||
| Humidity | ETS 300 019-1-4, EN 302 085 (annex A.1.1) | ||
| Ice and Snow | 25mm radial (survival) | ||
| Salt Fog | According to IEC 68-2-11 | ||
| Service Life | >10 years | ||
Ordering Options |
||
|---|---|---|
| Application | Mount | |
| Az/El Adjustable Mount MNT-22 | ||
MARS reserves the right to make technical changes or modifications to any of its products and specifications without prior notice and without implementing such changes to prior supplied products. Product images are representative and indicative only. Warranty terms and general conditions of sale are applicable on any purchase of any product and are available in the “Policies” section.
Mars Antennas & RF Systems is a leading supplier of specialized antennas and RF sub-systems
http://www.mpccallcenters.com | http://www.messagesplus.com | Answering Service
keywords antenna , embedded , subscriber , sector , base , panel , broadband , internal , yagi , dual band , multi band , in building , indoor , outdoor , omni , directional , GSM , wireless , cellular , BDA , IDEN , UMTS , DECT , ISM , GPS , PCS , WLL , MMDS , amplifier , filter , repeater , splitter , jammer , log periodic , helical , ECM ,
Broadband Access Antennas (LTE,WiFi,WiMAX,802.11)