Multi Band Panel Antenna
Specifications: |
||||
|---|---|---|---|---|
| Electrical | ||||
| Standard | LTE 700 | SMR,AMPC,CDMA,TDMA, GSM 900 | GSM1800, UMTS | Bluetooth, ISM, WLAN |
| Frequency range | 698 - 806 MHz | 806 - 960 MHz | 1710 - 2170 MHz | 2.4 - 2.5 GHz |
| Gain,typ. | 5 dBi ± 1 | 6 dBi ±1 | 6.5 dBi ±1 | 5 dBi ±1 |
| VSWR, max. | 2:1 | 2:1 | 1.7:1 | 1.7:1 |
| 3 dB Beam-Width, H-Plane, typ. | 130 ° | 140 ° | 80 ° | 55 ° |
| 3 dB Beam-Width, E-Plane, typ. | 70 ° | 60 ° | 45 ° | 30 ° |
| Polarization | Linear Vertical | |||
| Input power, max | 5 Watt | |||
| Input Impedance | 50 Ohm | |||
| Mechanical | ||||
| Dimensions (HxWxD) | 230 x 214 x 31 mm (9.1"×8.4"×1.2") | |||
| Weight | 500 gr. | |||
| Connector | N-Type, Female at bottom (can be installed also upside down) | |||
| Back Plane | UV Protected Plastic ( metal reinforced from the inside) | |||
| Radome | UV Protected Polycarbonate | |||
| Mount | See Ordering Options | |||
| Environmemtal | ||||
| Operating Temperature Range | - 40°C to + 65°C | |||
| Vibration | According to IEC 60721-3-4 | |||
| Wind Load | 200 km/h (survival) | |||
| Flammability | UL94 | |||
| Water Proofing | IP-65 | |||
| Humidity | ETS 300 019-1-4, EN 302 085 (annex A.1.1) | |||
| Ice and Snow | 25mm radial (survival) | |||
| Salt Fog | According to IEC 68-2-11 | |||
| Service Life | >10 years | |||
Ordering Options |
||
|---|---|---|
| Application | Mount | |
| Wall Mountable | ||
| Antenna Indoor (Wall Mountable) | MA-CLTE-14 | |
| Antenna Outdoor | MA-CLTE-14R | |
| Antenna Outdoor Suited for MNT-22 (optional wall/pole adjustable mount) | MA-CLTE-14R MNT | |
MARS reserves the right to make technical changes or modifications to any of its products and specifications without prior notice and without implementing such changes to prior supplied products. Product images are representative and indicative only. Warranty terms and general conditions of sale are applicable on any purchase of any product and are available in the “Policies” section.
Mars Antennas & RF Systems is a leading supplier of specialized antennas and RF sub-systems
http://www.mpccallcenters.com | http://www.messagesplus.com
keywords antenna , embedded , subscriber , sector , base , panel , broadband , internal , yagi , dual band , multi band , in building , indoor , outdoor , omni , directional , GSM , wireless , cellular , BDA , IDEN , UMTS , DECT , ISM , GPS , PCS , WLL , MMDS , amplifier , filter , repeater , splitter , jammer , log periodic , helical , ECM ,
Broadband Access Antennas (LTE,WiFi,WiMAX,802.11)

