380 MHz – 6 GHz Multi Band Omni Antenna
Specifications: |
|||||||
|---|---|---|---|---|---|---|---|
| Electrical | |||||||
| Standard | TETRA,IMT-MC450,WMTS,DVB-T | SMR,AMPS,CDMA,TDMA,GSM 900 | WMTS,PCS,DECT,GSM 1900,UMTS | WMTS,PCS,DECT,GSM1900,UMTS | Bluetooth, ISM, WLAN | WLL,Broadband access Licensed Band | Homeland Security, UNII, WLL, H-LAN, Wi-Fi |
| Frequency range | 380 - 806 MHz | 806 - 960 MHz | 1.395 - 1.432 GHz | 1.71 - 2.17 GHz | 2.3 - 2.5 GHz | 3.3 - 3.7 GHz | 4.9 - 6 GHz |
| Gain,typ. | 1 dBi (2*) | 4 dBi | 5 dBi | 5 dBi | 6 dBi | 6 dBi | 0 dBi |
| VSWR, max. | 3:1 (2.5:1*) | 2:1 | 1.9:1 | 1.9:1 | 1.9:1 | 1.9:1 | 1.9:1 |
| Polarization | Linear Vertical | ||||||
| Input power, max | 50 Watt | ||||||
| Input Impedance | 50 Ohm | ||||||
| Lightning Protection | DC Grounded | ||||||
| Mechanical | |||||||
| Dimensions | Base Diameter – 275 mm, Height – 200 mm | ||||||
| Weight | 250 gr. | ||||||
| Connector | N-Type,Female | ||||||
| Back Plane | Aluminum; protected through chemical passivation | ||||||
| Radome | UV Protected Polycarbonate | ||||||
| Mount | Ceiling Mounting | ||||||
| Environmemtal | |||||||
| Operating Temperature Range | - 20°C to + 65°C | ||||||
| Vibration | According to IEC 60721-3-4 | ||||||
| Flammability | UL94 | ||||||
| Humidity | ETS 300 019-1-4, EN 302 085 (annex A.1.1) | ||||||
| Service Life | >10 years | ||||||
Ordering Options |
|
|---|---|
| Antenna Indoor (Wall Mountable) | MA-CQ27-1X |
| Antenna Outdoor | MA-CQ27-1X R |
| Antenna Indoor with DC Return Option | MA-CQ27-1X T |
MARS reserves the right to make technical changes or modifications to any of its products and specifications without prior notice and without implementing such changes to prior supplied products. Product images are representative and indicative only. Warranty terms and general conditions of sale are applicable on any purchase of any product and are available in the “Policies” section.
Mars Antennas & RF Systems is a leading supplier of specialized antennas and RF sub-systems
http://www.mpccallcenters.com | http://www.messagesplus.com
keywords antenna , embedded , subscriber , sector , base , panel , broadband , internal , yagi , dual band , multi band , in building , indoor , outdoor , omni , directional , GSM , wireless , cellular , BDA , IDEN , UMTS , DECT , ISM , GPS , PCS , WLL , MMDS , amplifier , filter , repeater , splitter , jammer , log periodic , helical , ECM ,
Broadband Access Antennas (LTE,WiFi,WiMAX,802.11)