5 GHz Broadband Antenna & Enclosure
Specifications: |
|
|---|---|
| Electrical | |
| Frequency range | 4.9 - 5.875 GHz |
| Gain,typ. | 21 - 23 dBi 23 dBi @5.15 - 5.875 ; 21 dBi @4.9 - 5.15 |
| VSWR, max. | 1.5:1@5.15- 5.875; 1.9:1@4.9 – 5.15 |
| 3 dB Beam-Width, H-Plane, typ. | 10.5 ° |
| 3 dB Beam-Width, E-Plane, typ. | 10.5 ° |
| Side Lobes, min. | -23 dB |
| Polarization | Linear Vertical |
| Cross Polarization, min. | -24 dB |
| Front to Back Ratio, min. | -30 dB |
| Input power, max | 30 Watt |
| Input Impedance | 50 Ohm |
| Lightning Protection | DC Grounded |
| Mechanical | |
| Dimensions (HxDiameter) | 305 x 305 x 15 mm (Diamond Shape, 12" x12" x 0.6") |
| Weight | 840 gr. (1.5 kg with Enclosure) gr. |
| Connector | MMCX with RD316 Coaxial Cable/UFL (Other connector types available on request) |
| Back Plane | Aluminum; protected through chemical passivation |
| Radome | UV Protected Polycarbonate |
| Mount | MNT-22 |
| Environmental | |
| Operating Temperature Range | - 40C to + 65C |
| Vibration | According to IEC 60721-3-4 |
| Wind Load | 200 km/h (survival) |
| Flammability | UL94 |
| Water Proofing | IP-67 |
| Humidity | ETS 300 019-1-4, EN 302 085 (annex A.1.1) |
| Ice and Snow | 25mm radial (survival) |
| Salt Fog | According to IEC 68-2-11 |
| Service Life | >10 years |
| Standard Compliance | |
| 4.9-5.15 GHz ETSI EN 302 085 V1.2.3 – TS1, TS2, TS3 5.15 – 5.875 GHz ETSI EN 302 085 V1.2.3 – TS1, TS2, TS3, TS4, TS5 | |
MARS reserves the right to make technical changes or modifications to any of its products and specifications without prior notice and without implementing such changes to prior supplied products. Product images are representative and indicative only. Warranty terms and general conditions of sale are applicable on any purchase of any product and are available in the “Policies” section.
Mars Antennas & RF Systems is a leading supplier of specialized antennas and RF sub-systems
http://www.mpccallcenters.com | http://www.messagesplus.com | Answering Service
keywords antenna , embedded , subscriber , sector , base , panel , broadband , internal , yagi , dual band , multi band , in building , indoor , outdoor , omni , directional , GSM , wireless , cellular , BDA , IDEN , UMTS , DECT , ISM , GPS , PCS , WLL , MMDS , amplifier , filter , repeater , splitter , jammer , log periodic , helical , ECM ,
Subscriber Antennas