4.9 - 6.1 GHz High Gain Dual Polarized Antenna
Specifications: |
|||
|---|---|---|---|
| Electrical | |||
| Frequency range | 4.9 - 5.15 GHz | 5.15 - 5.875 GHz | 5.875 - 6.1 GHz |
| Gain | 28 dBi V-Pol: 28.5±0.5 dBi ; H-Pol: 28±0.5 dBi | 29 dBi V-Pol: 29±0.5 dBi ; 28.5±0.5 dBi | 28 dBi V-Pol: 28.5±0.5 dBi ; H-Pol: 28±1 dBi |
| VSWR, max. | 2:1 | 1.7:1 | 2:1 |
| 3 dB Beam-Width, H-Plane, typ. | 5.2 ° | 4.7 ° | 4.4 ° |
| 3 dB Beam-Width, E-Plane, typ. | 5.2 ° | 4.7 ° | 4.4 ° |
| Side Lobes, min. | ETSI TS3 | ETSI TS3 | ETSI TS3 |
| Polarization | Dual Pole,Vertical and Horizontal | ||
| Port to Port Isolation | - 30 dB | ||
| Front to Back Ratio, min. | ETSI TS3 | ||
| Input power, max | 10 Watt | ||
| Input Impedance | 50 Ohm | ||
| Lightning Protection | DC Grounded | ||
| Mechanical | |||
| Dimensions (HxWxD) | 600 x 600 x 22 mm ( 23.5"x 23.5"x0.9") | ||
| Weight | 4.7 kg | ||
| Connector | 2xN-Type Female | ||
| Back Plane | Aluminum ; protected through chemical passivation | ||
| Radome | UV Protected, Polycarbonate | ||
| Mount | MNT-60 | ||
| Environmental | |||
| Operating Temperature Range | - 40°C to + 65°C | ||
| Vibration | According to IEC 60721-3-4 | ||
| Wind Load | 200 km/h (Survival) | ||
| Flammability | UL94 | ||
| Water Proofing | IP-67 | ||
| Humidity | ETS 300 019-1-4,EN 302 085 (Annex A.1.1) | ||
| Salt Fog | According to IEC 68-2-11 | ||
Ordering Options |
|
|---|---|
| Antenna with mount | MA-WA56-DP28 B |
MARS reserves the right to make technical changes or modifications to any of its products and specifications without prior notice and without implementing such changes to prior supplied products. Product images are representative and indicative only. Warranty terms and general conditions of sale are applicable on any purchase of any product and are available in the “Policies” section.
Mars Antennas & RF Systems is a leading supplier of specialized antennas and RF sub-systems
http://www.mpccallcenters.com | http://www.messagesplus.com | Answering Service
keywords antenna , embedded , subscriber , sector , base , panel , broadband , internal , yagi , dual band , multi band , in building , indoor , outdoor , omni , directional , GSM , wireless , cellular , BDA , IDEN , UMTS , DECT , ISM , GPS , PCS , WLL , MMDS , amplifier , filter , repeater , splitter , jammer , log periodic , helical , ECM ,
Subscriber Antennas