3.3-3.8 GHz Dual Polarization/ Dual Slant Subscriber Antenna
Specifications: |
|
|---|---|
| Electrical | |
| Frequency range | 3.3 - 3.8 GHz |
| Gain | H-Port & V-Port 22 dBi |
| VSWR, max. | 1.7:1 |
| 3 dB Beam-Width, H-Plane, typ. | 12 ° |
| 3 dB Beam-Width, E-Plane, typ. | 12 ° |
| Side Lobes, min. | ETSI TS3 |
| Polarization | Linear, Vertical and Horizontal |
| Cross Polarization, min. | ETSI TS3 |
| Port to Port Isolation | - 35 dB |
| Front to Back Ratio, min. | ETSI TS3 |
| Input power, max | 10 Watt |
| Input Impedance | 50 Ohm |
| Lightning Protection | DC Grounded |
| Mechanical | |
| Dimensions (HxWxD) | 370 x 370 x 40 mm (14.5" x14.5" x1.6") |
| Weight | 2.1 kg |
| Connector | 2x SMA, Female or 2x N-Type, Female |
| Back Plane | Aluminum; protected through chemical passivation |
| Radome | Plastic UV Protected |
| Mount | MNT-22 |
| Environmemtal | |
| Operating Temperature Range | - 55°C to + 65°C |
| Vibration | According to IEC 60721-3-4 |
| Wind Load | 200 km/h (survival) |
| Flammability | UL94 |
| Water Proofing | IP-67 |
| Humidity | ETS 300 019-1-4, EN 302 085 (annex A.1.1) |
| Ice and Snow | 25mm radial (survival) |
| Salt Fog | According to IEC 68-2-11 |
| Service Life | >10 years |
Ordering Options |
|
|---|---|
| Antenna with 2 x SMA, Female Connector and mount | MA-WA36-DP21 B |
| Antenna with 2x N-Type, Female Connector suited for MNT-22 | MA-WA36-DP21 NB |
| Antenna with 2xSMA, Female Connector Suited for MNT-22 | MA-WA36-DP21 |
| Antenna with 2xN-Type, Female Connector suited for MNT-22 | MA-WA36-DP21 N |
MARS reserves the right to make technical changes or modifications to any of its products and specifications without prior notice and without implementing such changes to prior supplied products. Product images are representative and indicative only. Warranty terms and general conditions of sale are applicable on any purchase of any product and are available in the “Policies” section.
Mars Antennas & RF Systems is a leading supplier of specialized antennas and RF sub-systems
http://www.mpccallcenters.com | http://www.messagesplus.com
keywords antenna , embedded , subscriber , sector , base , panel , broadband , internal , yagi , dual band , multi band , in building , indoor , outdoor , omni , directional , GSM , wireless , cellular , BDA , IDEN , UMTS , DECT , ISM , GPS , PCS , WLL , MMDS , amplifier , filter , repeater , splitter , jammer , log periodic , helical , ECM ,
Subscriber Antennas