3.3-3.8 GHz Subscriber Antenna
Specifications: |
|
|---|---|
| Electrical | |
| Frequency range | 3.3 - 3.8 GHz |
| Gain,typ. | 22 dBi |
| VSWR, max. | 1.7:1 |
| 3 dB Beam-Width, H-Plane, typ. | 11.5 ° |
| 3 dB Beam-Width, E-Plane, typ. | 11.5 ° |
| Side Lobes, min. | ETSI EN 302 085 v1.2.3 TS3 Range 1 |
| Polarization | Linear Vertical |
| Cross Polarization, max. | ETSI EN 302 085 v1.2.3 TS3 Range 1 |
| Front to Back Ratio, max. | ETSI EN 302 085 v1.2.3 TS3 Range 1 |
| Input power, max | 50 Watt |
| Input Impedance | 50 Ohm |
| Lightning Protection | DC Grounded |
| Mechanical | |
| Dimensions (HxWxD) | 370 x 370 x 30 mm (14.6"x14.6"x1.2") |
| Weight | 3 kg |
| Connector | N-Type, Female |
| Back Plane | Aluminum protected through chemical passivation |
| Radome | UV Protected, Plastic |
| Mount | MNT-22 |
| Environmemtal | |
| Operating Temperature Range | - 40°C to + 65°C |
| Vibration | According to IEC 60721-3-4 |
| Wind Load | 200 km/h (survival) |
| Flammability | UL94 |
| Water Proofing | IP-67 |
| Humidity | ETS 300 019-1-4, EN 302 085 (annex A.1.1) |
| Ice and Snow | 25mm radial (survival) |
| Salt Fog | According to IEC 68-2-11 |
| Service Life | >10 years |
| Standard Compliance | |
| ETSI EN 302 085 v1.2.3 TS3 Range 1 | |
Ordering Options |
|
|---|---|
| Antenna Suited for MNT-22 (optional wall/pole adjustable mount) | MA-WA36-22 |
| Antenna with mount | MA-WA36-22 B |
MARS reserves the right to make technical changes or modifications to any of its products and specifications without prior notice and without implementing such changes to prior supplied products. Product images are representative and indicative only. Warranty terms and general conditions of sale are applicable on any purchase of any product and are available in the “Policies” section.
Mars Antennas & RF Systems is a leading supplier of specialized antennas and RF sub-systems
http://www.mpccallcenters.com | http://www.messagesplus.com
keywords antenna , embedded , subscriber , sector , base , panel , broadband , internal , yagi , dual band , multi band , in building , indoor , outdoor , omni , directional , GSM , wireless , cellular , BDA , IDEN , UMTS , DECT , ISM , GPS , PCS , WLL , MMDS , amplifier , filter , repeater , splitter , jammer , log periodic , helical , ECM ,
Subscriber Antennas