5 GHz Small Size Subscriber Antenna, High Gain
Specifications: |
|
|---|---|
| Electrical | |
| Frequency range | 4.9 - 6.5 GHz |
| Gain,typ. | 18 dBi @4.9-5.15, 19 dBi@5.15-6.5 |
| VSWR, max. | 1.5:1 |
| 3 dB Beam-Width, H-Plane, typ. | 19.5 ° |
| 3 dB Beam-Width, E-Plane, typ. | 19.5 ° |
| Side Lobes, min. | ETSI EN 302 085 v1.2.3 TS2 Range 1 |
| Polarization | Linear,Vertical or Horizontal |
| Cross Polarization, max. | ETSI EN 302 085 v1.2.3 TS2 Range 1 |
| Front to Back Ratio, max. | ETSI EN 302 085 v1.2.3 TS2 Range 1 |
| Input power, max | 50 Watt |
| Input Impedance | 50 Ohm |
| Lightning Protection | DC Grounded |
| Mechanical | |
| Dimensions (HxWxD) | 155 x 155 x 28 mm (6.1"x6.1"x1") |
| Weight | 250 gr. |
| Connector | N-Type, Female / SMA Female |
| Back Plane | Aluminum protected through chemical passivation |
| Radome | UV Protected Polycarbonate |
| Environmemtal | |
| Operating Temperature Range | - 40°C to + 65°C |
| Vibration | According to IEC 60721-3-4 |
| Wind Load | 200 km/h (survival) |
| Flammability | UL94 |
| Water Proofing | IP-67 |
| Humidity | ETS 300 019-1-4, EN 302 085 (annex A.1.1) |
| Ice and Snow | 25mm radial (survival) |
| Salt Fog | According to IEC 68-2-11 |
| Service Life | >10 years |
| Standard Compliance | |
| ETSI EN 302 085 v1.2.3 TS2 Range 1 | |
Ordering Options |
|
|---|---|
| Antenna with N-Type, Female Connector Suited for MNT-23 (optional wall/pole adjustable mount) | MA-WA57-3HG1 |
| Antenna with mount | MA-WA57-3HG1 B |
MARS reserves the right to make technical changes or modifications to any of its products and specifications without prior notice and without implementing such changes to prior supplied products. Product images are representative and indicative only. Warranty terms and general conditions of sale are applicable on any purchase of any product and are available in the “Policies” section.
Mars Antennas & RF Systems is a leading supplier of specialized antennas and RF sub-systems
http://www.mpccallcenters.com | http://www.messagesplus.com
keywords antenna , embedded , subscriber , sector , base , panel , broadband , internal , yagi , dual band , multi band , in building , indoor , outdoor , omni , directional , GSM , wireless , cellular , BDA , IDEN , UMTS , DECT , ISM , GPS , PCS , WLL , MMDS , amplifier , filter , repeater , splitter , jammer , log periodic , helical , ECM ,
Subscriber Antennas