2.4-2.5 GHz & 4.9-5.875 GHz Dual Band Antenna
Specifications: |
||
|---|---|---|
| Electrical | ||
| Frequency range | 2.4 - 2.5 GHz | 4.9 - 5.875 GHz |
| Gain,typ. | 12 dBi | 18 dBi |
| VSWR, max. | 1.7:1 | 1.7;1 |
| 3 dB Beam-Width, H-Plane, typ. | 30 ° | 12 ° |
| 3 dB Beam-Width, E-Plane, typ. | 60 ° | 18 ° |
| Side Lobes, max. | -10 dB | -10 dB |
| Polarization | Linear Vertical | |
| Cross Polarization, max. | -12 dB | |
| Front to Back Ratio, min. | ETSI TS3, TS4, TS5 | |
| Input power, max | 50 Watt | |
| Input Impedance | 50 Ohm | |
| Mechanical | ||
| Dimensions (HxWxD) | 305 x 305 x 30 mm (12" x12" x 1.2") | |
| Weight | 1.5 kg | |
| Connector | 2 x N-Type, Female | |
| Back Plane | Aluminum; protected through chemical passivation | |
| Radome | UV Protected Polycarbonate | |
| Mount | MNT-22 | |
| Environmental | ||
| Operating Temperature Range | - 40°C to + 70°C | |
| Vibration | According to IEC 60721-3-4 | |
| Wind Load | 200 km/h (survival) | |
| Flammability | UL94 | |
| Water Proofing | IP-67 | |
| Humidity | ETS 300 019-1-4, EN 302 085 (annex A.1.1) | |
| Ice and Snow | 25 mm radial (survival) | |
| Salt Fog | According to IEC 68 -2-11 | |
| Service Life | >10 years | |
Ordering Options |
|
|---|---|
| Antenna with mount | MA-WS2455-1X B |
MARS reserves the right to make technical changes or modifications to any of its products and specifications without prior notice and without implementing such changes to prior supplied products. Product images are representative and indicative only. Warranty terms and general conditions of sale are applicable on any purchase of any product and are available in the “Policies” section.
Mars Antennas & RF Systems is a leading supplier of specialized antennas and RF sub-systems
http://www.mpccallcenters.com | http://www.messagesplus.com | Answering Service
keywords antenna , embedded , subscriber , sector , base , panel , broadband , internal , yagi , dual band , multi band , in building , indoor , outdoor , omni , directional , GSM , wireless , cellular , BDA , IDEN , UMTS , DECT , ISM , GPS , PCS , WLL , MMDS , amplifier , filter , repeater , splitter , jammer , log periodic , helical , ECM ,
Subscriber Antennas