902 - 928 MHz Omni-Directional Antenna
Specifications: |
|
|---|---|
| Electrical | |
| Frequency range | 902 - 928 MHz |
| Gain, min. | 8 dBi |
| VSWR, max. | 2:1 |
| 3 dB Beam-Width, H-Plane, typ. | 360 ° |
| 3 dB Beam-Width, E-Plane, typ. | 14 ° |
| Polarization | Linear Vertical |
| Input power, max | 10 Watt |
| Input Impedance | 50 Ohm |
| Mechanical | |
| Dimensions (HxDiameter) | 1350 x 64 mm (53"x2.5") |
| Weight | 900 gr. |
| Connector | N-Type, Female |
| Back Plane | Aluminum; protected through chemical passivation |
| Radome | UV Protected, Plastic |
| Mount | 2.5” Pole Mount Attachment |
| Environmemtal | |
| Operating Temperature Range | -40° C to +65° C |
| Vibration | According to IEC 60721-3-4 |
| Wind Load | 200 km/h (survival) |
| Flammability | UL94 |
| Water Proofing | IP-65 |
| Humidity | ETS 300 019-1-4, EN 302 085 (annex. A.1.1) |
| Ice and Snow | 25 mm radial (survival) |
| Salt Fog | According to IEC 68-2-11 |
| Service Life | > 10 years |
MARS reserves the right to make technical changes or modifications to any of its products and specifications without prior notice and without implementing such changes to prior supplied products. Product images are representative and indicative only. Warranty terms and general conditions of sale are applicable on any purchase of any product and are available in the “Policies” section.
Mars Antennas & RF Systems is a leading supplier of specialized antennas and RF sub-systems
http://www.mpccallcenters.com | http://www.messagesplus.com
keywords antenna , embedded , subscriber , sector , base , panel , broadband , internal , yagi , dual band , multi band , in building , indoor , outdoor , omni , directional , GSM , wireless , cellular , BDA , IDEN , UMTS , DECT , ISM , GPS , PCS , WLL , MMDS , amplifier , filter , repeater , splitter , jammer , log periodic , helical , ECM ,
Subscriber Antennas