Active GPS Antenna
MA-GP15-2MMARS Active GPS Antenna features stable and efficient performance with 5 dBi of gain. Antenna is small, light-weight and has an aesthetic design. |
|
Specifications: |
|
|---|---|
| Electrical | |
| Frequency range | 1573.42 - 1577.42 MHz |
| Gain, min. | 5 dBi |
| VSWR, typ. | 1.5 : 1 @ 1575.42 |
| 3 dB Beam-Width, H-Plane, typ. | 360 ° |
| 3 dB Beam-Width, E-Plane, typ. | 0 ° to 90° |
| 1 dB points Bandwidth, typ. | 15 MHz |
| Gain Characteristics of Antenna Element | +2.0 dBic minimum at zenith -10 dBic minimum at 0° elevation |
| Polarization | RHCP |
| Filtering, typ. | 40 dB @ ± 50 MHz |
| LNA Gain, typ. | 25 dB |
| Noise Figure, typ. | < 1.4 dB |
| Output Impedance | 50 Ohm |
| Power Supply through RF Cable, typ. | 5 ± 0.25 VDC ; 21 mA @ 5 VDC |
| Mechanical | |
| Dimensions - Radome (øxH) | 94 X 110 mm (3.7"x4.3") |
| Weight | 160 gr. |
| Connector | N-Type Female |
| Radome | UV Protected Polycarbonate |
| Mount | Center Mount ( M28 Nut ) |
| Environmental | |
| Operating Temperature Range | -40°C to +85°C |
| Dynamics | Vibration : ETSI EN 300-19-2-4 |
| Humidity | ETSI EN 300-19-2-4 |
| Immersion Test | EN 60529-IP67 |
| UV Radiation | ASTM G-154-4 |
| Immunity to electrostatic discharge | ETSI IEC 61000-4-2 |
| Conducted immunity to voltage surges | ETSI IEC 61000-4-5 |
MARS reserves the right to make technical changes or modifications to any of its products and specifications without prior notice and without implementing such changes to prior supplied products. Product images are representative and indicative only. Warranty terms and general conditions of sale are applicable on any purchase of any product and are available in the “Policies” section.
Mars Antennas & RF Systems is a leading supplier of specialized antennas and RF sub-systems
http://www.mpccallcenters.com | http://www.messagesplus.com | Answering Service
keywords antenna , embedded , subscriber , sector , base , panel , broadband , internal , yagi , dual band , multi band , in building , indoor , outdoor , omni , directional , GSM , wireless , cellular , BDA , IDEN , UMTS , DECT , ISM , GPS , PCS , WLL , MMDS , amplifier , filter , repeater , splitter , jammer , log periodic , helical , ECM ,
Broadband Access Antennas (LTE,WiFi,WiMAX,802.11)