4.9–6.1 GHz Triple Polarizations MIMO Base Station Antenna, 90°
Specifications: |
||
|---|---|---|
| Electrical | ||
| Model | Vertical Polarization | Dual Slant Polarization |
| Frequency range | 4.9 - 6.1 GHz | 4.9 - 6.1 GHz |
| Gain | 16 dBi | 16 dBi |
| VSWR, max. | 1.7:1 | 1.7:1 |
| 3 dB Beam-Width, H-Plane, typ. | 90 ° | 90 ° |
| 3 dB Beam-Width, E-Plane, typ. | 8 ° | 8 ° |
| Polarization | Dual Slant ±45º and Vertical | |
| Port to Port Isolation | - 30 dB | |
| Front to Back Ratio, min. | -30 dB | |
| Input power, max | 10 Watt | |
| Input Impedance | 50 Ohm | |
| Lightning Protection | DC Grounded | |
| Mechanical | ||
| Dimensions (HxWxD) | 370 x 370 x 40 mm (14.5" x14.5" x1.6") | |
| Weight | 2.1 kg | |
| Connector | 3 x N-Type Female | |
| Back Plane | Aluminum protected through chemical passivation | |
| Radome | UV Protected Polycarbonate | |
| Mount | MNT-22 | |
| Environmemtal | ||
| Operating Temperature Range | - 40°C to + 65°C | |
| Vibration | According to IEC 60721-3-4 | |
| Wind Load | 200 Km/h (Survival) | |
| Flammability | UL94 | |
| Water Proofing | IP-67 | |
| Humidity | ETS 300 019-1-4,EN 302 085 (Annex A.1.1) | |
| Salt Fog | According to IEC 68-2-11 | |
Ordering Options |
|
|---|---|
| Antenna with mount | MA-WD56-DSV16 B |
MARS reserves the right to make technical changes or modifications to any of its products and specifications without prior notice and without implementing such changes to prior supplied products. Product images are representative and indicative only. Warranty terms and general conditions of sale are applicable on any purchase of any product and are available in the “Policies” section.
Mars Antennas & RF Systems is a leading supplier of specialized antennas and RF sub-systems
http://www.mpccallcenters.com | http://www.messagesplus.com
keywords antenna , embedded , subscriber , sector , base , panel , broadband , internal , yagi , dual band , multi band , in building , indoor , outdoor , omni , directional , GSM , wireless , cellular , BDA , IDEN , UMTS , DECT , ISM , GPS , PCS , WLL , MMDS , amplifier , filter , repeater , splitter , jammer , log periodic , helical , ECM ,
Subscriber Antennas