2.3-2.7 GHz & 4.9-6.1 GHz Dual Band MIMO Applications Omni Antenna
Specifications: |
||
|---|---|---|
| Electrical | ||
| Frequency range | 2.3 - 2.7 GHz | 4.9 - 6.1 GHz |
| Gain,typ. | 2.5 dBi x 3 (without cable) | 3.5 dBi x3 (without cable) |
| VSWR, max. | 2:1 (typ. 1.5:1) | 2:1 (typ. 1.5:1) |
| Polarization | Linear Vertical | |
| Input power, max | 20 Watt | |
| Input Impedance | 50 Ohm | |
| Mechanical | ||
| Dimensions | 200 x 200 x 33 mm (7.9" x7.9" x 1.25") | |
| Weight | 260 gr. | |
| Connector | 3 x Coaxial Cable RG 316 with RPSMA | |
| Back Plane | Aluminum; protected through chemical passivation | |
| Radome | UV Protected Plastic | |
| Mount | Ceiling Mounting/ MNT-4CL | |
| Environmental | ||
| Operating Temperature Range | - 40°C to + 70°C | |
| Vibration | According to IEC 60721-3-4 | |
| Flammability | UL94 | |
| Humidity | ETS 300 019-1-4, EN 302 085 (annex A.1.1) | |
| Service Life | >10 years | |
Ordering Options |
|
|---|---|
| Antenna 3 x Coaxial Cable RG 316 with RPSMA Male Right Angle suited for ceiling mount MNT-4CL | MA-DBO-3H |
| Antenna 3x Coaxial Cable RG 316 with N-Type male suited for ceiling mount MNT-4CL | MA-DBO-3H 2 |
| Antenna 3 x Coaxial Cable RG 316 with RPSMA Male Right Angle with mount | MA-DBO-3H B |
| Antenna 3x Coaxial Cable RG 316 with N-Type male with mount | MA-DBO-3H 2B |
MARS reserves the right to make technical changes or modifications to any of its products and specifications without prior notice and without implementing such changes to prior supplied products. Product images are representative and indicative only. Warranty terms and general conditions of sale are applicable on any purchase of any product and are available in the “Policies” section.
Mars Antennas & RF Systems is a leading supplier of specialized antennas and RF sub-systems
http://www.mpccallcenters.com | http://www.messagesplus.com | Answering Service
keywords antenna , embedded , subscriber , sector , base , panel , broadband , internal , yagi , dual band , multi band , in building , indoor , outdoor , omni , directional , GSM , wireless , cellular , BDA , IDEN , UMTS , DECT , ISM , GPS , PCS , WLL , MMDS , amplifier , filter , repeater , splitter , jammer , log periodic , helical , ECM ,
Subscriber Antennas