RF Amplifier
MARS Power Amplifiers feature 20-28 dBi of gain and stable performance.
Amplifiers feature small size allowing for easy installation.
Can be customized to meet customer's requirements.
| Frequency range | 1.2-2.1 GHz |
| VSWR, max. | 1.8 : 1 |
| Input Impedance | 50 Ohm |
| GAIN, min. | 28 dB @ 1.2 GHz; 24 dB @ 1.5 GHz;22 dB @ 1.8 GHz;20 dB @ 2.1 GHz |
| Output IP3, dBm | 30 dBm |
| Noise Figure, max. | 2.5 dB |
| Operating Power | +(8-15) VDC; 100 mA |
| Number of Outputs | SMA Female |
| RF Connectors | 44 x 9 x 25 mm |
| Dimensions (with RF connectors) | 25 x 9 x 25 mm |
| Dimensions (without RF connectors) | 2 pcs. |
| Solder Terminals for DC & GND | 2 pcs. |
| Enclosure Finish | -30°C to +55°C |
| Operating Temperature Range | -30°C to +55°C |
| Non Operating Temperature | -30°C to +70°C |




